Sign in
4

Changes in Ownership

FRANKLIN STREET PROPERTIES CORP /MA/ Filed Acc 0001171520-07-000359

Director bought 25,000 shares at an average $16.01 ($400,214)

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.05 $17,655 473,956 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.05 $17,655 475,056 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.04 $17,644 476,156 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.04 $17,642 477,256 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.04 $17,639 478,356 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +3,850 $16.02 $61,677 482,206 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.02 $17,621 483,306 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.01 $17,614 484,406 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,650 $16.01 $26,417 486,056 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $16.00 $17,603 487,156 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +2,200 $16.00 $35,200 489,356 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +2,200 $15.98 $35,156 491,556 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +2,200 $15.96 $35,112 493,756 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +1,100 $15.96 $17,555 494,856 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.05 $2,408 34,890 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.05 $2,407 35,040 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.04 $2,406 35,190 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.04 $2,406 35,340 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.04 $2,405 35,490 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +525 $16.02 $8,411 36,015 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.02 $2,403 36,165 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.01 $2,402 36,315 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +225 $16.01 $3,602 36,540 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $16.00 $2,400 36,690 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +300 $16.00 $4,800 36,990 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +300 $15.98 $4,794 37,290 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +300 $15.96 $4,788 37,590 I
SILVERSTEIN BARRY Director 2007-08-03 Purchase +150 $15.96 $2,394 37,740 I
Open-market purchases · 25,000 sh · avg $16.01 · $400,214
Loading xslF345X02/eps2571_ex.xml…