4
Changes in Ownership
zSpace, Inc. Filed Acc 0001104659-24-126204
Director acquired 11,580,670 shares (conversion)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| GUPTA PANKAJ Director | 2024-12-06 | Conversion | +5,580,670 | 5,580,670 | I: show line 1 in the form | ||
| GUPTA PANKAJ Director | 2024-12-06 | Conversion | +5,670,000 | 11,250,670 | I: show line 2 in the form | ||
| GUPTA PANKAJ Director | 2024-12-06 | Conversion | +330,000 | 11,580,670 | I: show line 3 in the form |
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| GUPTA PANKAJ Director | 2024-12-06 | Conversion · Series A Preferred Stock | −3,874,946 | 0 | I: show line 4 in the form | |||||
| GUPTA PANKAJ Director | 2024-12-06 | Conversion · NCNV 1 Preferred Stock | −47,250 | 0 | I: show line 5 in the form | |||||
| GUPTA PANKAJ Director | 2024-12-06 | Conversion · NCNV 3 Preferred Stock | −2,750 | 0 | I: show line 6 in the form |
Loading xslF345X05/tm2430269-1_4seq1.xml…