4
Changes in Ownership
Beyond Air, Inc. Filed Acc 0001493152-19-017472
CEO, Chairman bought 88,253 shares at an average $4.80 ($423,543)
From the SEC's structured data for this filing
Trades in this filing
Lisi Steven A. · CEO, Chairman
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2019-06-03 | Purchase : show line 1 in the form | +58,253 | $5.15 | $300,003 | 581,318 | D |
| 2019-11-11 | Purchase : show line 2 in the form | +10,000 | $4.19 | $41,900 | 591,318 | D |
| 2019-11-12 | Purchase : show line 3 in the form | +8,000 | $4.07 | $32,560 | 599,318 | D |
| 2019-11-13 | Purchase : show line 4 in the form | +12,000 | $4.09 | $49,080 | 611,318 | D |
| Open-market purchases · 88,253 sh · avg $4.80 · $423,543 | ||||||
Loading xslF345X03/ownership.xml…