4
Changes in Ownership
WOLVERINE WORLD WIDE INC /DE/ Filed Acc 0000110471-24-000046
EVP, CFO and Treasurer gave up 3,162 shares (to pay taxes)
- EVP, CFO and Treasurer acquired 3,494 shares (grant or award)
- EVP, CFO and Treasurer acquired 7,653 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Stornant Michael D · EVP, CFO and Treasurer
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2024-02-09 | Exercise or conversion : show line 1 in the form | +4,568 | 14,137 | D | ||
| 2024-02-09 | Shares withheld for taxes : show line 2 in the form | −1,296 | $8.79 | $11,392 | 12,841 | D |
| 2024-02-09 | Exercise or conversion : show line 3 in the form | +3,085 | 15,926 | D | ||
| 2024-02-09 | Shares withheld for taxes : show line 4 in the form | −875 | $8.79 | $7,691 | 15,051 | D |
| 2024-02-09 | Grant or award : show line 5 in the form | +3,494 | 18,545 | D | ||
| 2024-02-09 | Shares withheld for taxes : show line 6 in the form | −991 | $8.79 | $8,711 | 17,554 | D |
Table II: Derivative
2 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2024-02-09 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −4,568 | 4,568 | D |
| 2024-02-09 | Exercise or conversion : show line 8 in the form Restricted Stock Units | −3,085 | 9,256 | D |
Loading xslF345X05/wk-form4_1707875362.xml…