4
Changes in Ownership
WESTWATER RESOURCES, INC. Filed Acc 0001179110-07-007820
Director acquired 69,187 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
ERDAHL LELAND O · Director
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2007-04-12 | Grant or award : show line 1 in the form | +250 | $1.00 | $250 | 136,830 | I |
| 2007-04-12 | Grant or award : show line 2 in the form | +187 | $0.16 | $30 | 137,017 | I |
| 2007-04-12 | Grant or award : show line 3 in the form | +37,500 | $1.16 | $43,500 | 174,517 | I |
| 2007-04-12 | Grant or award : show line 4 in the form | +6,250 | $1.80 | $11,250 | 180,767 | I |
| 2007-04-12 | Grant or award : show line 5 in the form | +25,000 | $0.88 | $22,000 | 205,767 | I |
Table II: Derivative
6 lines| Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|
| 2007-04-12 | Returned to the company : show line 6 in the form Stock option (right to buy) | −250 | $1.00 | $250 | $1.00 | 2009-06-18 | 250 | 0 | D |
| 2007-04-12 | Returned to the company : show line 7 in the form Stock option (right to buy) | −25,000 | $0.88 | $22,000 | $0.88 | 2011-06-10 | 25,000 | 0 | D |
| 2007-04-12 | Returned to the company : show line 8 in the form Stock Option (right to buy) | −187 | $0.16 | $30 | $0.16 | 2013-06-01 | 250 | 63 | D |
| 2007-04-12 | Returned to the company : show line 9 in the form Stock option (right to buy) | −37,500 | $1.16 | $43,500 | $1.16 | 2014-06-02 | 75,000 | 37,500 | D |
| 2005-06-01 | Returned to the company : show line 10 in the form Stock option (right to purchase) | −6,250 | $1.80 | $11,250 | $1.80 | 2015-06-01 | 25,000 | 18,750 | D |
| 2006-06-01 | Grant or award : show line 11 in the form Stock option (right to purchase) | +25,000 | $5.15 | $128,750 | $5.15 | 2016-06-01 | 25,000 | 25,000 | D |
Loading xslF345X02/edgar.xml…