CIK 0001096275 · Non-accelerated filer<br>Smaller reporting company
Worksport Ltd
Sign in to watch- Ticker
- WKSP
- Exchange
- Nasdaq
- Industry
- Motor Vehicle Parts & Accessories
- FY end
- Dec 31
- Incorporated
- NV
- Entity type
- operating
- EIN
- 650782227
- Phone
- 1-888-554-8789
- Business address
- 2500 N AMERICA DR., WEST SENECA, NY, 14224
- Former names
- Worksport Ltd, Worksport, Ltd, Franchise Holdings International, Inc., TMANGLOBAL COM INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-07-31 | Kartychak Jennifer Anne Chief Financial Officer | Option exercise | +143,000 | 168,872 | ||
| 2026-06-05 | Rossi Steven F. Chairman, CEO and President | Purchase | +79,618 | $0.63 | $50K | 2,693,703 |
| 2026-04-20 | Kartychak Jennifer Anne Chief Financial Officer | Grant or award | +6,104 | $1.15 | $7K | 25,872 |
| 2026-04-13 | Rossi Steven F. CEO and President | Purchase | +88,214 | $0.85 | $75K | 2,614,085 |
| 2026-02-09 | Rossi Steven F. Chief Executive Officer | Grant or award · Stock Options (Right to buy) | +240,000 | $1.66 | $398K | 850,000 |
| 2026-02-09 | Caragol William J Director | Grant or award · Stock Options (Right to Buy) | +25,002 | $1.66 | $42K | 101,752 |
| 2026-02-09 | Rossi Lorenzo Director | Grant or award · Option (Right to buy) | +15,000 | $1.66 | $25K | 65,000 |
| 2026-02-09 | Loverock Craig William Director | Grant or award · Stock Options (Right to Buy) | +25,002 | $1.66 | $42K | 61,752 |
| 2026-02-09 | SIEGEL NED L Director | Grant or award · Stock Options (Right to Buy) | +25,002 | $1.66 | $42K | 61,752 |
| 2025-07-12 | SIEGEL NED L Director | Grant or award · Option (Right to buy) | +10,000 | 36,750 | ||
| 2025-07-12 | Rossi Steven F. Chief Executive Officer | Grant or award · Stock Options (Right to buy) | +215,000 | 610,000 | ||
| 2025-07-12 | Loverock Craig William Director | Grant or award · Option (Right to buy) | +10,000 | 36,750 | ||
| 2025-07-12 | Caragol William J Director | Grant or award · Option (Right to buy) | +50,000 | 76,750 | ||
| 2025-07-12 | Rossi Lorenzo Director | Grant or award · Option (Right to buy) | +10,000 | 50,000 | ||
| 2025-04-04 | SIEGEL NED L Director | Grant or award · Option (Right to buy) | +7,000 | 7,000 | ||
| 2025-04-04 | Rossi Steven F. Chief Executive Officer | Grant or award · Stock Options (Right to buy) | +30,000 | 30,000 | ||
| 2025-04-04 | Loverock Craig William Director | Grant or award · Option (Right to buy) | +7,000 | 7,000 | ||
| 2025-04-04 | Caragol William J Director | Grant or award · Option (Right to buy) | +7,000 | 7,000 | ||
| 2025-03-07 | Rossi Lorenzo Director | Grant or award · Non-Qualified Stock Option | +100,000 | 100,000 | ||
| 2024-11-19 | Rossi Steven F. CEO and President | Purchase | +33,333 | $0.75 | $25K | 2,525,871 |
Page 1 of 5 · 93 trades