4
Changes in Ownership
Cactus, Inc. Filed Acc 0001699136-25-000036
EVP and CEO of Spoolable Tech gave up 6,114 shares (to pay taxes)
- EVP and CEO of Spoolable Tech acquired 15,532 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Tadlock Stephen · EVP and CEO of Spoolable Tech
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2025-03-10 | Exercise or conversion : show line 1 in the form | +7,976 | 44,253 | D | ||
| 2025-03-10 | Shares withheld for taxes : show line 2 in the form | −3,140 | $45.24 | $142,054 | 41,113 | D |
| 2025-03-11 | Exercise or conversion : show line 3 in the form | +2,584 | 43,697 | D | ||
| 2025-03-11 | Shares withheld for taxes : show line 4 in the form | −1,017 | $46.47 | $47,260 | 42,680 | D |
| 2025-03-11 | Exercise or conversion : show line 5 in the form | +4,972 | 47,652 | D | ||
| 2025-03-11 | Shares withheld for taxes : show line 6 in the form | −1,957 | $46.47 | $90,942 | 45,695 | D |
Table II: Derivative
4 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-03-10 | Grant or award : show line 7 in the form Restricted Stock Units | +12,080 | 127,000 | D |
| 2025-03-10 | Exercise or conversion : show line 8 in the form Restricted Stock Units | −7,976 | 119,024 | D |
| 2025-03-11 | Exercise or conversion : show line 9 in the form Restricted Stock Units | −2,584 | 116,440 | D |
| 2025-03-11 | Exercise or conversion : show line 10 in the form Restricted Stock Units | −4,972 | 111,468 | D |
Loading xslF345X05/wk-form4_1741823082.xml…