4
Changes in Ownership
Wendy's Co Filed Acc 0000030697-25-000032
Options or other derivatives
- Chief People Officer acquired 1,601 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
O'Brien Matthew Coley · Chief People Officer
Table II: Derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-09-16 | Grant or award : show line 1 in the form Restricted Stock Units | +264 | 109,592 | D |
| 2025-09-16 | Grant or award : show line 2 in the form Restricted Stock Units | +27 | 109,619 | D |
| 2025-09-16 | Grant or award : show line 3 in the form Restricted Stock Units | +72 | 109,691 | D |
| 2025-09-16 | Grant or award : show line 4 in the form Restricted Stock Units | +206 | 109,897 | D |
| 2025-09-16 | Grant or award : show line 5 in the form Restricted Stock Units | +1,032 | 110,929 | D |
Loading xslF345X05/form4.xml…