4
Changes in Ownership
Vemanti Group, Inc. Filed Acc 0001477932-21-004874
President, CEO, CFO sold 58,194 shares at an average $0.75 ($43,716)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −500 | $0.76 | $380 | 27,293,426 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −1,000 | $0.76 | $761 | 27,292,426 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −694 | $0.80 | $555 | 27,291,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −4,000 | $0.74 | $2,960 | 27,287,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −4,000 | $0.72 | $2,880 | 27,283,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.74 | $1,850 | 27,281,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,000 | $0.77 | $1,530 | 27,279,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.80 | $2,000 | 27,276,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.79 | $1,975 | 27,274,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.78 | $1,955 | 27,271,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.78 | $1,938 | 27,269,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-21 | Sale | −2,500 | $0.77 | $1,925 | 27,266,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,500 | $0.77 | $1,925 | 27,264,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,500 | $0.78 | $1,948 | 27,261,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,500 | $0.77 | $1,923 | 27,259,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,500 | $0.74 | $1,848 | 27,256,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,000 | $0.76 | $1,518 | 27,254,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-22 | Sale | −2,500 | $0.76 | $1,888 | 27,252,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-23 | Sale | −2,500 | $0.76 | $1,898 | 27,249,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-23 | Sale | −2,500 | $0.75 | $1,873 | 27,247,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-23 | Sale | −2,500 | $0.73 | $1,823 | 27,244,732 | D |
| Tran Tan President, CEO, CFO | 2021-07-23 | Sale | −6,500 | $0.70 | $4,570 | 27,238,232 | D |
| Tran Tan President, CEO, CFO | 2021-07-23 | Sale | −2,500 | $0.72 | $1,798 | 27,235,732 | D |
| Open-market sales · 58,194 sh · avg $0.75 · $43,716 | |||||||
Loading xslF345X03/form4.xml…