4
Changes in Ownership
U-Haul Holding Co /NV/ Filed Acc 0001225208-20-003303
Chairman, President bought 5,420 shares at an average $343.12 ($1,859,689)
From the SEC's structured data for this filing
Trades in this filing
SHOEN EDWARD J · Chairman, President
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2020-02-20 | Purchase : show line 1 in the form | +3,000 | $345.00 | $1,035,000 | 8,313,584 | I |
| 2020-02-24 | Purchase : show line 2 in the form | +1,000 | $341.00 | $341,000 | 8,314,584 | I |
| 2020-02-24 | Purchase : show line 3 in the form | +1,000 | $340.59 | $340,588 | 8,315,584 | I |
| 2020-02-24 | Purchase : show line 4 in the form | +420 | $340.72 | $143,101 | 8,316,004 | I |
| Open-market purchases · 5,420 sh · avg $343.12 · $1,859,689 | ||||||
Loading xslF345X03/doc4.xml…