Cite Filings / UAL / 0000950156-96-000804
Feed Companies Filings Check
Sign in
SC 13G/A

Amended Statement of Ownership

United Airlines Holdings, Inc. · Filed 1996-09-10 · Acc 0000950156-96-000804

Documents 1

  • SC 13G/A Amended Statement of Ownership ,

Around this filing

  • 2000-10-10 SC 13G/A Amended Statement of Ownership
  • 1996-09-16 8-K Item 5 · Item 7
  • 1996-09-10 SC 13G/A Amended Statement of Ownership

Link to a passage

At least 12 characters, not counting spaces, so the link points to one passage.

External

  • SEC EDGAR (opens in new tab)

Stakes reported in this filing

Stake history · largest stake in each 13D and 13G

  1. 2026-05-14 SCHEDULE 13G/A · Capital International Investors 2.0%
  2. 2026-04-30 SCHEDULE 13G · Vanguard Capital Management 7.30%
  3. 2026-02-27 SCHEDULE 13D · United Airlines Holdings, Inc. 8.7%
  4. 2026-02-13 SCHEDULE 13G/A · Capital International Investors 5.6%
  5. 2026-02-11 SCHEDULE 13G/A · PRIMECAP MANAGEMENT CO/CA/ 4.88%
  6. 2026-02-05 SCHEDULE 13D/A · United Airlines Holdings, Inc. 22.3%
  7. 2026-02-05 SCHEDULE 13G · FMR LLC 5.0%
  8. 2025-11-28 SCHEDULE 13D/A · United Airlines Holdings, Inc. 18.2%
  9. 2025-08-14 SCHEDULE 13G/A · PRIMECAP MANAGEMENT CO/CA/ 5.75%
  10. 2025-04-08 SCHEDULE 13D/A · United Airlines Holdings, Inc. 9.8%
  11. 2025-02-14 SCHEDULE 13G/A · Capital International Investors 6.6%
  12. 2024-02-13 SC 13G/A · The Vanguard Group 11.29%
EDGAR lists no main document for this filing. Open it on SEC EDGAR (opens in new tab)

Connection lost

Reconnecting…

Cite Filings isn't responding

Reconnecting…