4
Changes in Ownership
TRUPANION, INC. Filed Acc 0001371285-25-000202
EVP, Trupanion International gave up 1,404 shares (to pay taxes)
- EVP, Trupanion International acquired 2,991 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
WHEELER SIMON · EVP, Trupanion International
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2025-08-22 | Exercise or conversion : show line 1 in the form | +938 | 17,718 | D | ||
| 2025-08-22 | Shares withheld for taxes : show line 2 in the form | −440 | $46.63 | $20,517 | 17,278 | D |
| 2025-08-22 | Exercise or conversion : show line 3 in the form | +1,526 | 18,804 | D | ||
| 2025-08-22 | Shares withheld for taxes : show line 4 in the form | −717 | $46.63 | $33,434 | 18,087 | D |
| 2025-08-22 | Exercise or conversion : show line 5 in the form | +527 | 18,614 | D | ||
| 2025-08-22 | Shares withheld for taxes : show line 6 in the form | −247 | $46.63 | $11,518 | 18,367 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-08-22 | Exercise or conversion : show line 7 in the form Restricted Stock Unit (RSU) | −938 | 9,375 | D |
| 2025-08-22 | Exercise or conversion : show line 8 in the form Restricted Stock Unit (RSU) | −1,526 | 3,051 | D |
| 2025-08-22 | Exercise or conversion : show line 9 in the form Restricted Stock Unit (RSU) | −527 | 3,165 | D |
Loading xslF345X05/wk-form4_1756246876.xml…