4
Changes in Ownership
Toast, Inc. Filed Acc 0001650164-26-000007
CEO acquired 27,502 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Narang Aman · CEO
Table I: Non-derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-01-01 | Exercise or conversion : show line 1 in the form | +6,330 | 326,269 | D |
| 2026-01-01 | Exercise or conversion : show line 2 in the form | +12,598 | 338,867 | D |
| 2026-01-01 | Exercise or conversion : show line 3 in the form | +8,574 | 347,441 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-01-01 | Exercise or conversion : show line 4 in the form Restricted Stock Units | −6,330 | 31,653 | D |
| 2026-01-01 | Exercise or conversion : show line 5 in the form Restricted Stock Units | −12,598 | 113,376 | D |
| 2026-01-01 | Exercise or conversion : show line 6 in the form Restricted Stock Units | −8,574 | 111,467 | D |
Loading xslF345X05/wk-form4_1767649481.xml…