Sign in
4

Changes in Ownership

T-Mobile US, Inc. Filed Acc 0000950157-24-000062

Director sold 584,730 shares at an average $163.76 ($95,753,893)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

DEUTSCHE TELEKOM AG · Director

Table I: Non-derivative

9 lines
Date Transaction Shares Price Value Owned after D/I
2024-01-16 Sale : show line 1 in the form 10b5-1 −9,665 $161.34 $1,559,387 691,870,266 D
2024-01-16 Sale : show line 2 in the form 10b5-1 −113,728 $162.29 $18,456,371 691,756,538 D
2024-01-16 Sale : show line 3 in the form 10b5-1 −71,517 $162.90 $11,650,334 691,685,021 D
2024-01-17 Sale : show line 4 in the form 10b5-1 −40,241 $163.45 $6,577,226 691,644,780 D
2024-01-17 Sale : show line 5 in the form 10b5-1 −139,247 $164.43 $22,896,691 691,505,533 D
2024-01-17 Sale : show line 6 in the form 10b5-1 −15,422 $164.93 $2,543,620 691,490,111 D
2024-01-18 Sale : show line 7 in the form 10b5-1 −10,584 $163.17 $1,726,961 691,479,527 D
2024-01-18 Sale : show line 8 in the form 10b5-1 −72,765 $164.09 $11,940,067 691,406,762 D
2024-01-18 Sale : show line 9 in the form 10b5-1 −111,561 $164.96 $18,403,236 691,295,201 D
Open-market sales · 584,730 sh · avg $163.76 · $95,753,893
Loading xslF345X05/form4.xml…