4
Changes in Ownership
TransDigm Group INC Filed Acc 0001209191-19-049731
President & CEO sold 9,900 shares at an average $519.08 ($5,138,862)
- President & CEO acquired 9,900 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Stein Kevin M · President & CEO
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2019-09-16 | Exercise or conversion : show line 1 in the form | +9,900 | $191.79 | $1,898,721 | 11,247 | D |
| 2019-09-16 | Sale : show line 2 in the form | −200 | $516.63 | $103,326 | 11,047 | D |
| 2019-09-16 | Sale : show line 3 in the form | −546 | $517.69 | $282,659 | 10,501 | D |
| 2019-09-16 | Sale : show line 4 in the form | −5,128 | $518.61 | $2,659,411 | 5,373 | D |
| 2019-09-16 | Sale : show line 5 in the form | −4,026 | $519.99 | $2,093,466 | 1,347 | D |
| Open-market sales · 9,900 sh · avg $519.08 · $5,138,862 | ||||||
Table II: Derivative
1 line| Date | Transaction | Shares | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| 2019-09-16 | Exercise or conversion : show line 6 in the form Stock Option | −9,900 | $191.79 | 2024-11-13 | 9,900 | 188,100 | D |
Loading xslF345X03/doc4.xml…