4
Changes in Ownership
TRICO BANCSHARES / Filed Acc 0001620863-15-000004
EVP, Wholesale Banking acquired 10,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| OSULLIVAN RICHARD B EVP, Wholesale Banking | 2015-02-18 | Option exercise | +2,670 | $19.35 | $51,665 | 215,315.42 | D |
| OSULLIVAN RICHARD B EVP, Wholesale Banking | 2015-02-18 | Option exercise | +7,330 | $19.35 | $141,836 | 222,645.42 | D |
| Derivatives | |||||||
| OSULLIVAN RICHARD B EVP, Wholesale Banking | 2015-02-18 | Option exercise · Option Common Stock | −2,670 | $19.35 | $51,665 | 85,730 | D |
| OSULLIVAN RICHARD B EVP, Wholesale Banking | 2015-02-18 | Option exercise · Option Common Stock | −7,330 | $19.35 | $141,836 | 78,400 | D |
Loading xslF345X03/primary_doc.xml…