4
Changes in Ownership
TAITRON COMPONENTS INC Filed Acc 0001008264-08-000006
CEO bought 7,006 shares at an average $0.83 ($5,790)
From the SEC's structured data for this filing
Trades in this filing
WANG STEWART · CEO
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2008-10-16 | Purchase : show line 1 in the form | +1,906 | $0.80 | $1,525 | 91,506 | I |
| 2008-10-16 | Purchase : show line 2 in the form | +3,000 | $0.83 | $2,475 | 94,506 | I |
| 2008-10-16 | Purchase : show line 3 in the form | +1,400 | $0.83 | $1,155 | 95,906 | I |
| 2008-10-16 | Purchase : show line 4 in the form | +700 | $0.91 | $635 | 700 | I |
| Open-market purchases · 7,006 sh · avg $0.83 · $5,790 | ||||||
Loading xslF345X03/primary_doc.xml…