Sign in
4

Changes in Ownership

Columbia Seligman Premium Technology Growth Fund, Inc. Filed Acc 0001140361-25-007998

Director sold 2,256 shares at an average $28.98 ($65,384)

From the SEC's structured data for this filing

Trades in this filing

Carlton Pamela G · Director

Table I: Non-derivative

7 lines
Date Transaction Shares Price Value Owned after D/I
2025-03-07 Sale : show line 1 in the form −6 $29.06 $174 2,250 D
2025-03-07 Sale : show line 2 in the form −28 $29.05 $813 2,222 D
2025-03-07 Sale : show line 3 in the form −1,028 $29.04 $29,853 1,194 D
2025-03-07 Sale : show line 4 in the form −1 $29.03 $29 1,193 D
2025-03-07 Sale : show line 5 in the form −10 $29.02 $290 1,183 D
2025-03-07 Sale : show line 6 in the form −1 $29.01 $29 1,182 D
2025-03-07 Sale : show line 7 in the form −1,182 $28.93 $34,195 0 D
Open-market sales · 2,256 sh · avg $28.98 · $65,384
Loading xslF345X05/form4.xml…