4
Changes in Ownership
SPRUCE BIOSCIENCES, INC. Filed Acc 0001533302-25-000009
Options or other derivatives
- PRESIDENT AND CFO acquired 6,131 shares (grant or award)
- PRESIDENT AND CFO returned 6,131 shares (to the company)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Derivatives | |||||||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Grant or award · Stock Option (Right to Buy) | +1,579 | 1,579 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Returned to the company · Stock Option (Right to Buy) | −1,579 | 0 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Grant or award · Stock Option (Right to Buy) | +953 | 953 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Returned to the company · Stock Option (Right to Buy) | −953 | 0 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Grant or award · Stock Option (Right to Buy) | +733 | 733 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Returned to the company · Stock Option (Right to Buy) | −733 | 0 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Grant or award · Stock Option (Right to Buy) | +1,933 | 1,933 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Returned to the company · Stock Option (Right to Buy) | −1,933 | 0 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Grant or award · Stock Option (Right to Buy) | +933 | 933 | D | ||
| Gharib Samir M. PRESIDENT AND CFO | 2025-12-11 | Returned to the company · Stock Option (Right to Buy) | −933 | 0 | D | ||
Loading xslF345X05/form4-12152025_111246.xml…