4
Changes in Ownership
SECURITY NATIONAL FINANCIAL CORP Filed Acc 0001096906-23-002350
Director sold 3,000 shares at $8.72 ($26,160)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| FULLER GILBERT A Director | 2023-12-12 | Sale | −3,000 | $8.72 | $26,160 | 14,141 | D |
| Derivatives | |||||||
| FULLER GILBERT A Director | 2016-12-02 | Grant or award · Director Stock Option (right to buy) | +6,869 | $5.04 | $34,620 | 6,869 | D |
| FULLER GILBERT A Director | 2016-12-07 | Grant or award · Director Stock Option (right to buy) | +1,373 | $5.27 | $7,236 | 8,242 | D |
| FULLER GILBERT A Director | 2017-12-01 | Grant or award · Director Stock Option (right to buy) | +1,308 | $3.81 | $4,983 | 9,550 | D |
| FULLER GILBERT A Director | 2018-11-30 | Grant or award · Director Stock Option (right to buy) | +7,478 | $4.39 | $32,828 | 17,028 | D |
| FULLER GILBERT A Director | 2019-12-06 | Grant or award · Director Stock Option (right to buy) | +7,120 | $4.57 | $32,538 | 24,148 | D |
| FULLER GILBERT A Director | 2020-03-27 | Grant or award · Director Stock Option (right to buy) | +6,781 | $3.32 | $22,513 | 30,929 | D |
| FULLER GILBERT A Director | 2021-12-03 | Grant or award · Director Stock Option (right to buy) | +6,300 | $8.19 | $51,597 | 37,229 | D |
| FULLER GILBERT A Director | 2022-12-02 | Grant or award · Restricted Stock Unit | +405 | $6.48 | $2,624 | 37,634 | D |
| FULLER GILBERT A Director | 2023-12-01 | Grant or award · Restricted Stock Unit | +1,840 | $7.99 | $14,702 | 39,474 | D |
| Open-market sales · 3,000 sh · avg $8.72 · $26,160 | |||||||
Loading xslF345X05/form4.xml…