4
Changes in Ownership
SHERWIN WILLIAMS CO Filed Acc 0001209191-21-053802
SVP, Strategic Initiatives sold 12,390 shares at $302.42 ($3,746,984)
- SVP, Strategic Initiatives acquired 14,331 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise | +1,941 | $51.48 | $99,923 | 1,941 | D: show line 1 in the form |
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise | +12,390 | $90.04 | $1,115,596 | 14,331 | D: show line 2 in the form |
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Sale | −12,390 | $302.42 | $3,746,984 | 1,941 | D: show line 3 in the form |
| Open-market sales · 12,390 sh · avg $302.42 · $3,746,984 | |||||||
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise · Employee Stock Option (Right to Buy) | −1,941 | 0 | D: show line 4 in the form | |||||
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise · Employee Stock Option (Right to Buy) | −4,500 | 0 | D: show line 5 in the form | |||||
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise · Employee Stock Option (Right to Buy) | −4,500 | 0 | D: show line 6 in the form | |||||
| IPPOLITO PETER J. SVP, Strategic Initiatives | 2021-08-26 | Option exercise · Employee Stock Option (Right to Buy) | −3,390 | 1,110 | D: show line 7 in the form |
Loading xslF345X03/doc4.xml…