4
Changes in Ownership
SHERWIN WILLIAMS CO Filed Acc 0001209191-20-056312
President, Perf Coatings Grp sold 7,420 shares at an average $673.47 ($4,997,116)
- President, Perf Coatings Grp acquired 7,420 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise | +2,420 | $383.92 | $929,086 | 4,506 | D: show line 1 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise | +3,000 | $410.54 | $1,231,620 | 7,506 | D: show line 2 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise | +2,000 | $560.54 | $1,121,080 | 9,506 | D: show line 3 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Sale | −2,108 | $672.36 | $1,417,335 | 7,398 | D: show line 4 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Sale | −3,032 | $673.28 | $2,041,385 | 4,366 | D: show line 5 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Sale | −1,580 | $674.41 | $1,065,568 | 2,786 | D: show line 6 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Sale | −600 | $675.35 | $405,210 | 2,186 | D: show line 7 in the form |
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Sale | −100 | $676.18 | $67,618 | 2,086 | D: show line 8 in the form |
| Open-market sales · 7,420 sh · avg $673.47 · $4,997,116 | |||||||
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise · Employee Stock Option (Right to Buy) | −520 | 0 | D: show line 9 in the form | ||
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise · Employee Stock Option (Right to Buy) | −1,900 | 0 | D: show line 10 in the form | ||
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise · Employee Stock Option (Right to Buy) | −1,500 | 0 | D: show line 11 in the form | ||
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise · Employee Stock Option (Right to Buy) | −1,500 | 0 | D: show line 12 in the form | ||
| ERTER AARON M President, Perf Coatings Grp | 2020-10-28 | Option exercise · Employee Stock Option (Right to Buy) | −2,000 | 0 | D: show line 13 in the form |
Loading xslF345X03/doc4.xml…