4
Changes in Ownership
SOMNIGROUP INTERNATIONAL INC. Filed Acc 0001206264-22-000008
EVP, President, U.S. Sales gave up 24,928 shares (to pay taxes)
- EVP, President, U.S. Sales acquired 52,596 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Rusing Steven H · EVP, President, U.S. Sales
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2022-01-03 | Exercise or conversion : show line 1 in the form | +46,752 | 147,268 | D | ||
| 2022-01-03 | Shares withheld for taxes : show line 2 in the form | −22,175 | $47.39 | $1,050,873 | 125,093 | D |
| 2022-01-03 | Exercise or conversion : show line 3 in the form | +5,844 | 130,937 | D | ||
| 2022-01-03 | Shares withheld for taxes : show line 4 in the form | −2,753 | $47.39 | $130,465 | 128,184 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-02-04 | Grant or award : show line 5 in the form Performance Restricted Stock Units | +140,256 | 140,256 | D |
| 2022-01-03 | Exercise or conversion : show line 6 in the form Performance Restricted Stock Units | −46,752 | 93,504 | D |
| 2022-01-03 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −5,844 | 11,688 | D |
Loading xslF345X03/wf-form4_164141737250830.xml…