4
Changes in Ownership
SOUTHERN FIRST BANCSHARES INC Filed Acc 0001090009-26-000102
Director sold 2,165 shares at an average $62.06 ($134,354)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| CUBBAGE LEIGHTON M Director | 2026-09-01 | Sale | −465 | $60.75 | $28,249 | 48,300 | D |
| CUBBAGE LEIGHTON M Director | 2026-09-02 | Sale | −300 | $62.50 | $18,750 | 48,000 | D |
| CUBBAGE LEIGHTON M Director | 2026-09-02 | Sale | −400 | $62.40 | $24,960 | 47,600 | D |
| CUBBAGE LEIGHTON M Director | 2026-09-02 | Sale | −500 | $62.00 | $31,000 | 47,100 | D |
| CUBBAGE LEIGHTON M Director | 2026-09-03 | Sale | −500 | $62.79 | $31,395 | 46,600 | D |
| Open-market sales · 2,165 sh · avg $62.06 · $134,354 | |||||||
Loading xslF345X06/form4.xml…