Sign in
4

Changes in Ownership

SOUTHERN FIRST BANCSHARES INC Filed Acc 0001090009-20-000014

Director bought 1,000 shares at an average $22.35 ($22,346)

From the SEC's structured data for this filing

Trades in this filing

ELLISON DAVID G · Director

Table I: Non-derivative

8 lines
Date Transaction Shares Price Value Owned after D/I
2020-03-23 Purchase : show line 1 in the form +400 $22.35 $8,939 42,853 D
2020-03-23 Purchase : show line 2 in the form +34 $22.39 $761 42,887 D
2020-03-23 Purchase : show line 3 in the form +89 $22.44 $1,997 42,976 D
2020-03-23 Purchase : show line 4 in the form +100 $22.42 $2,242 43,076 D
2020-03-23 Purchase : show line 5 in the form +83 $22.40 $1,859 43,159 D
2020-03-23 Purchase : show line 6 in the form +100 $22.34 $2,234 43,259 D
2020-03-23 Purchase : show line 7 in the form +94 $22.23 $2,090 43,353 D
2020-03-23 Purchase : show line 8 in the form +100 $22.24 $2,224 43,453 D
Open-market purchases · 1,000 sh · avg $22.35 · $22,346
Loading xslF345X03/primary_doc.xml…