Sign in
4

Changes in Ownership

Sea Ltd Filed Acc 0001193125-26-347735

President sold 30,000 shares at an average $129.35 ($3,880,399)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Feng Zhimin · President

Table I: Non-derivative

11 lines
Date Transaction Shares Price Value Owned after D/I
2026-08-11 Sale : show line 1 in the form 10b5-1 −1,046 $126.73 $132,560 298,954 I
2026-08-11 Sale : show line 2 in the form 10b5-1 −905 $127.92 $115,768 298,049 I
2026-08-11 Sale : show line 3 in the form 10b5-1 −2,381 $128.72 $306,482 295,668 I
2026-08-11 Sale : show line 4 in the form 10b5-1 −1,084 $129.91 $140,822 294,584 I
2026-08-11 Sale : show line 5 in the form 10b5-1 −7,180 $130.84 $939,431 287,404 I
2026-08-11 Sale : show line 6 in the form 10b5-1 −2,404 $131.43 $315,958 285,000 I
2026-08-12 Sale : show line 7 in the form 10b5-1 −2,701 $127.02 $343,081 282,299 I
2026-08-12 Sale : show line 8 in the form 10b5-1 −4,104 $127.92 $524,984 278,195 I
Open-market sales · 30,000 sh · avg $129.35 · $3,880,399
Loading xslF345X06/ownership.xml…