4
Changes in Ownership
Stellus Capital Investment Corp Filed Acc 0001144204-17-063132
Director bought 12,500 shares at an average $12.31 ($153,901)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| D'Angelo Dean Director | 2017-12-07 | Purchase | +1,200 | $12.40 | $14,879 | 122,320 | D |
| D'Angelo Dean Director | 2017-12-07 | Purchase | +600 | $12.38 | $7,430 | 122,920 | D |
| D'Angelo Dean Director | 2017-12-07 | Purchase | +400 | $12.39 | $4,956 | 123,320 | D |
| D'Angelo Dean Director | 2017-12-07 | Purchase | +5,300 | $12.40 | $65,695 | 128,620 | D |
| D'Angelo Dean Director | 2017-12-08 | Purchase | +5,000 | $12.19 | $60,941 | 133,620 | D |
| Open-market purchases · 12,500 sh · avg $12.31 · $153,901 | |||||||
Loading xslF345X03/tv481024_form4.xml…