4
Changes in Ownership
Satellogic Inc. Filed Acc 0002152526-26-000007
CFO acquired 12,043 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Greer Dustin Yoshio · CFO
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-09-20 | Exercise or conversion : show line 1 in the form | +1,746 | 59,166 | D |
| 2026-09-20 | Exercise or conversion : show line 2 in the form | +87 | 59,253 | D |
| 2026-09-20 | Exercise or conversion : show line 3 in the form | +6,082 | 65,335 | D |
| 2026-09-20 | Exercise or conversion : show line 4 in the form | +2,823 | 68,158 | D |
| 2026-09-20 | Exercise or conversion : show line 5 in the form | +1,305 | 69,463 | D |
Table II: Derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-09-20 | Exercise or conversion : show line 6 in the form Restricted Stock Unit | −2,512 | 0 | D |
| 2026-09-20 | Exercise or conversion : show line 7 in the form Restricted Stock Unit | −125 | 0 | D |
| 2026-09-20 | Exercise or conversion : show line 8 in the form Restricted Stock Unit | −8,750 | 52,500 | D |
| 2026-09-20 | Exercise or conversion : show line 9 in the form Restricted Stock Unit | −4,061 | 44,668 | D |
| 2026-09-20 | Exercise or conversion : show line 10 in the form Restricted Stock Unit | −1,878 | 26,296 | D |
Loading xslF345X06/wk-form4_1790109803.xml…