4
Changes in Ownership
Runway Growth Finance Corp. Filed Acc 0001144204-19-000652
President and CEO bought 7,735.07 shares at an average $15.17 ($117,303)
From the SEC's structured data for this filing
Trades in this filing
SPRENG R DAVID · President and CEO
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2019-01-02 | Purchase : show line 1 in the form | +1,013.75 | $15.00 | $15,206 | 1,013.75 | I |
| 2019-01-02 | Purchase : show line 2 in the form | +2,135.25 | $15.19 | $32,434 | 2,878.21 | I |
| 2019-01-02 | Purchase : show line 3 in the form | +395.29 | $15.19 | $6,004 | 1,409.04 | I |
| 2019-01-02 | Purchase : show line 4 in the form | +4,190.78 | $15.19 | $63,658 | 5,942.99 | D |
| Open-market purchases · 7,735.07 sh · avg $15.17 · $117,303 | ||||||
Loading xslF345X03/tv510356_form4.xml…