4
Changes in Ownership
RingCentral, Inc. Filed Acc 0001209191-21-051289
SVP, CAO & General Counsel sold 20,170 shares at an average $258.13 ($5,206,464)
- SVP, CAO & General Counsel acquired 20,170 shares (conversion)
From the SEC's structured data for this filing
Trades in this filing
Marlow John H · SVP, CAO & General Counsel
Table I: Non-derivative
15 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2021-08-10 | Conversion : show line 1 in the form | +19,500 | 213,546 | D | ||
| 2021-08-10 | Sale : show line 2 in the form | −4,857 | $256.49 | $1,245,772 | 208,689 | D |
| 2021-08-10 | Sale : show line 3 in the form | −4,870 | $257.34 | $1,253,246 | 203,819 | D |
| 2021-08-10 | Sale : show line 4 in the form | −3,753 | $258.32 | $969,475 | 200,066 | D |
| 2021-08-10 | Sale : show line 5 in the form | −4,014 | $259.34 | $1,040,991 | 196,052 | D |
| 2021-08-10 | Sale : show line 6 in the form | −1,706 | $260.21 | $443,918 | 194,346 | D |
| 2021-08-10 | Sale : show line 7 in the form | −300 | $262.30 | $78,690 | 194,046 | D |
| 2021-08-10 | Conversion : show line 8 in the form | +420 | 12,500 | I | ||
| Open-market sales · 20,170 sh · avg $258.13 · $5,206,464 | ||||||
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-08-10 | Conversion : show line 16 in the form Class B Common Stock | −19,500 | 262,834 | D |
| 2021-08-10 | Conversion : show line 17 in the form Class B Common Stock | −420 | 9,160 | I |
| 2021-08-10 | Conversion : show line 18 in the form Class B Common Stock | −250 | 5,050 | I |
Loading xslF345X03/doc4.xml…