Sign in
4

Changes in Ownership

RCI HOSPITALITY HOLDINGS, INC. Filed Acc 0000919574-07-005762

10% owner bought 110,338 shares at an average $20.24 ($2,232,760)

From the SEC's structured data for this filing

Trades in this filing

Table I: Non-derivative

Insider Date Transaction Shares Price Value Owned after D/I
FEINBERG JEFF 10% owner 2007-12-05 Purchase +49,750 $20.20 $1,004,950 849,528 I: show line 1 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +20,850 $20.19 $420,962 870,378 I: show line 2 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +6,947 $20.37 $141,510 877,325 I: show line 3 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +4,650 $20.16 $93,744 881,325 I: show line 4 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +18,110 $20.25 $366,728 900,085 I: show line 5 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +1,700 $20.45 $34,765 901,785 I: show line 6 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +2,050 $20.35 $41,718 903,835 I: show line 7 in the form
FEINBERG JEFF 10% owner 2007-12-05 Purchase +6,281 $20.44 $128,384 910,116 I: show line 8 in the form
Open-market purchases · 110,338 sh · avg $20.24 · $2,232,760
Loading xslF345X02/p836376_ex.xml…