Sign in
4

Changes in Ownership

Reddit, Inc. Filed Acc 0001713445-24-000129

Chief Financial Officer sold 19,838 shares at an average $143.22 ($2,841,286)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Vollero Andrew · Chief Financial Officer

Table I: Non-derivative

11 lines
Date Transaction Shares Price Value Owned after D/I
2024-11-25 Sale : show line 1 in the form 10b5-1 −2,539 $140.02 $355,511 720,914 D
2024-11-25 Sale : show line 2 in the form 10b5-1 −4,214 $140.96 $594,005 716,700 D
2024-11-25 Sale : show line 3 in the form 10b5-1 −4,101 $142.06 $582,588 712,599 D
2024-11-25 Sale : show line 4 in the form 10b5-1 −1,627 $142.84 $232,401 710,972 D
2024-11-25 Sale : show line 5 in the form 10b5-1 −1,857 $144.15 $267,687 709,115 D
2024-11-25 Sale : show line 6 in the form 10b5-1 −2,100 $145.07 $304,647 707,015 D
2024-11-25 Sale : show line 7 in the form 10b5-1 −700 $146.14 $102,298 706,315 D
2024-11-25 Sale : show line 8 in the form 10b5-1 −700 $147.03 $102,921 705,615 D
Open-market sales · 19,838 sh · avg $143.22 · $2,841,286
Loading xslF345X05/wk-form4_1732746368.xml…