4
Changes in Ownership
Roblox Corp Filed Acc 0001104659-25-009253
Director disposed of 4,959,880 shares (other)
- Director acquired 494,749 shares (other)
From the SEC's structured data for this filing
Trades in this filing
Lee Anthony P · Director
Table I: Non-derivative
10 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-01-31 | Other disposition : show line 1 in the form | −1,080,617 | 1,080,617 | I |
| 2025-01-31 | Other disposition : show line 2 in the form | −1,948,957 | 1,948,958 | I |
| 2025-01-31 | Other disposition : show line 3 in the form | −42,273 | 42,273 | I |
| 2025-01-31 | Other disposition : show line 4 in the form | −778,628 | 778,627 | I |
| 2025-01-31 | Other disposition : show line 5 in the form | −181,519 | 181,520 | I |
| 2025-01-31 | Other disposition : show line 6 in the form | −903,796 | 903,795 | I |
| 2025-01-31 | Other disposition : show line 7 in the form | −24,090 | 24,090 | I |
| 2025-01-31 | Other acquisition : show line 8 in the form | +38,164 | 38,164 | I |
| 2025-01-31 | Other acquisition : show line 9 in the form | +406,820 | 6,660,957 | I |
| 2025-01-31 | Other acquisition : show line 10 in the form | +49,765 | 821,576 | I |
Loading xslF345X05/tm255404-1_4seq1.xml…