4
Changes in Ownership
RAND CAPITAL CORP Filed Acc 0001209191-06-011270
Director bought 10,000 shares at an average $1.31 ($13,146)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +1,400 | $1.31 | $1,834 | 1,400 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +2,700 | $1.31 | $3,532 | 4,100 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +100 | $1.28 | $128 | 4,200 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +100 | $1.33 | $133 | 4,300 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +201 | $1.34 | $269 | 4,501 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +2,799 | $1.34 | $3,751 | 7,300 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +200 | $1.30 | $260 | 7,500 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +2,000 | $1.29 | $2,579 | 9,500 | D |
| ZAK ROBERT M Director | 2006-02-15 | Purchase | +500 | $1.32 | $660 | 10,000 | D |
| Open-market purchases · 10,000 sh · avg $1.31 · $13,146 | |||||||
Loading xslF345X02/bcl18705_bcl1rz.xml…