CIK 0001618756 · Large accelerated filer
Restaurant Brands International Inc.
Sign in to watch- Ticker
- QSR
- Exchange
- NYSE
- Industry
- Retail-Eating Places
- FY end
- Dec 31
- Incorporated
- Ontario, Canada
- Entity type
- operating
- Phone
- (905) 845-6511
- Business address
- 5707 BLUE LAGOON DRIVE, MIAMI, FL, 33126
- Former names
- 9060669 Canada Inc., 1011773 B.C. Unlimited Liability Co
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $9,837,764
- in 2 filings
Net −$9,837,764. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-07-06 | Shear David Chan President, International | Grant or award · Restricted Share Units | +42.53 | 5,998.19 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Restricted Share Units | +41.37 | 5,834.6 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Performance Share Units | +259.08 | 36,534.42 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Restricted Share Units | +106.49 | 15,016.47 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Performance Share Units | +442.9 | 62,456.71 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Restricted Share Units | +158.21 | 22,310.74 | ||
| 2023-07-06 | Shear David Chan President, International | Grant or award · Performance Share Units | +531.45 | 74,944.6 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +44.62 | 6,292.2 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +21.89 | 3,087.55 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Performance Share Units | +322.57 | 45,488.79 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +34.03 | 4,798.55 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +30.35 | 4,279.43 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Performance Share Units | +207.26 | 29,227.54 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +78.01 | 11,001.39 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Performance Share Units | +295.26 | 41,637.46 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Restricted Share Units | +112.96 | 15,929.28 | ||
| 2023-07-06 | SCHWAN AXEL MR Pres., Tim Hortons Americas | Grant or award · Performance Share Units | +531.45 | 74,944.6 | ||
| 2023-07-06 | Granat Jill See Remarks | Grant or award · Restricted Share Units | +71.03 | 10,016.92 | ||
| 2023-07-06 | Granat Jill See Remarks | Grant or award · Performance Share Units | +415.3 | 58,564.8 | ||
| 2023-07-06 | Granat Jill See Remarks | Grant or award · Restricted Share Units | +60.25 | 8,496.17 |
Page 95 of 116 · 2,309 trades