4
Changes in Ownership
Restaurant Brands International Inc. Filed Acc 0001209191-23-041944
Options or other derivatives
- Granat Jill acquired 1,666.41 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Table II: Derivative
11 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-07-06 | Grant or award : show line 1 in the form Restricted Share Units | +71.03 | 10,016.92 | D |
| 2023-07-06 | Grant or award : show line 2 in the form Performance Share Units | +415.3 | 58,564.8 | D |
| 2023-07-06 | Grant or award : show line 3 in the form Restricted Share Units | +60.25 | 8,496.17 | D |
| 2023-07-06 | Grant or award : show line 4 in the form Performance Share Units | +201.61 | 28,430.49 | D |
| 2023-07-06 | Grant or award : show line 5 in the form Restricted Share Units | +25.52 | 3,598.91 | D |
| 2023-07-06 | Grant or award : show line 6 in the form Restricted Share Units | +40.56 | 5,720.09 | D |
| 2023-07-06 | Grant or award : show line 7 in the form Performance Share Units | +155.45 | 21,920.65 | D |
| 2023-07-06 | Grant or award : show line 8 in the form Restricted Share Units | +95.84 | 13,515.03 | D |
Loading xslF345X04/doc4.xml…