4
Changes in Ownership
Restaurant Brands International Inc. Filed Acc 0001209191-23-028021
President, International sold 140,000 shares at an average $70.66 ($9,892,394)
- President, International acquired 140,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Shear David Chan · President, International
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2023-05-04 | Exercise or conversion : show line 1 in the form | +100,000 | $55.55 | $5,555,000 | 275,250.43 | D |
| 2023-05-04 | Exercise or conversion : show line 2 in the form | +40,000 | $58.44 | $2,337,600 | 315,250.43 | D |
| 2023-05-04 | Sale : show line 3 in the form | −128,790 | $70.62 | $9,095,150 | 186,460.43 | D |
| 2023-05-04 | Sale : show line 4 in the form | −11,210 | $71.12 | $797,244 | 175,250.43 | D |
| Open-market sales · 140,000 sh · avg $70.66 · $9,892,394 | ||||||
Table II: Derivative
2 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-05-04 | Exercise or conversion : show line 5 in the form Option (Right to Buy) | −100,000 | 0 | D |
| 2023-05-04 | Exercise or conversion : show line 6 in the form Option (right to Buy) | −40,000 | 0 | D |
Loading xslF345X04/doc4.xml…