4
Changes in Ownership
Restaurant Brands International Inc. Filed Acc 0001209191-23-023830
Options or other derivatives
- Granat Jill acquired 1,922.55 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Table II: Derivative
11 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-04-05 | Grant or award : show line 1 in the form Restricted Share Units | +81.95 | 9,945.89 | D |
| 2023-04-05 | Grant or award : show line 2 in the form Performance Share Units | +479.13 | 58,149.5 | D |
| 2023-04-05 | Grant or award : show line 3 in the form Restricted Share Units | +69.51 | 8,435.92 | D |
| 2023-04-05 | Grant or award : show line 4 in the form Performance Share Units | +232.6 | 28,228.89 | D |
| 2023-04-05 | Grant or award : show line 5 in the form Restricted Share Units | +29.44 | 3,573.39 | D |
| 2023-04-05 | Grant or award : show line 6 in the form Restricted Share Units | +46.8 | 5,679.53 | D |
| 2023-04-05 | Grant or award : show line 7 in the form Performance Share Units | +179.34 | 21,765.21 | D |
| 2023-04-05 | Grant or award : show line 8 in the form Restricted Share Units | +110.57 | 13,419.19 | D |
Loading xslF345X04/doc4.xml…