4
Changes in Ownership
Restaurant Brands International Inc. Filed Acc 0001209191-22-002520
Chief Executive Officer sold 17,255.31 shares at $58.62 ($1,011,506)
- Chief Executive Officer acquired 390.31 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Cil Jose E. · Chief Executive Officer
Table I: Non-derivative
2 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2022-01-05 | Grant or award : show line 1 in the form | +390.31 | 254,154.56 | D | ||
| 2022-01-05 | Sale : show line 2 in the form | −17,255.31 | $58.62 | $1,011,506 | 236,899.24 | D |
| Open-market sales · 17,255.31 sh · avg $58.62 · $1,011,506 | ||||||
Table II: Derivative
9 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2022-01-05 | Grant or award : show line 3 in the form Restricted Share Units | +162.91 | 18,221.12 | D |
| 2022-01-05 | Grant or award : show line 4 in the form Performance Share Units | +2,277.28 | 254,711.86 | D |
| 2022-01-05 | Grant or award : show line 5 in the form Restricted Share Units | +142.65 | 15,955.67 | D |
| 2022-01-05 | Grant or award : show line 6 in the form Performance Share Units | +2,731.31 | 305,493.95 | D |
| 2022-01-05 | Grant or award : show line 7 in the form Restricted Share Units | +165.67 | 18,529.8 | D |
| 2022-01-05 | Grant or award : show line 8 in the form Performance Share Units | +2,410.77 | 269,642.06 | D |
| 2022-01-05 | Grant or award : show line 9 in the form Restricted Share Units | +305.17 | 34,133.01 | D |
| 2022-01-05 | Grant or award : show line 10 in the form Restricted Share Units | +193.26 | 21,615.5 | D |
| 2022-01-05 | Grant or award : show line 11 in the form Performance Share Units | +929.38 | 103,950.53 | D |
Loading xslF345X03/doc4.xml…