4
Changes in Ownership
Restaurant Brands International Inc. Filed Acc 0001209191-21-059970
Options or other derivatives
- Pres., Tim Hortons Americas acquired 987.25 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
SCHWAN AXEL MR · Pres., Tim Hortons Americas
Table II: Derivative
8 lines| Date | Transaction | Shares | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2021-10-05 | Grant or award : show line 1 in the form Restricted Share Units | +78.22 | 78.22 | 9,220.82 | D | |
| 2021-10-05 | Grant or award : show line 2 in the form Restricted Share Units | +55.48 | 55.48 | 6,540.9 | D | |
| 2021-10-05 | Grant or award : show line 3 in the form Restricted Share Units | +50.17 | 50.17 | 5,914.33 | D | |
| 2021-10-05 | Grant or award : show line 4 in the form Restricted Share Units | +24.62 | 24.62 | 2,902.13 | D | |
| 2021-10-05 | Grant or award : show line 5 in the form Performance Share Units | +362.7 | 2025-02-21 | 362.7 | 42,757.01 | D |
| 2021-10-05 | Grant or award : show line 6 in the form Restricted Share Units | +114.78 | 114.78 | 13,531.14 | D | |
| 2021-10-05 | Grant or award : show line 7 in the form Restricted Share Units | +68.24 | 68.24 | 8,044.88 | D | |
| 2021-10-21 | Grant or award : show line 8 in the form Performance Share Units | +233.04 | 2024-02-19 | 233.04 | 27,472.31 | D |
Loading xslF345X03/doc4.xml…