4
Changes in Ownership
QUINSTREET, INC Filed Acc 0000950103-24-002146
Chief Executive Officer gave up 11,352 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Valenti Douglas Chief Executive Officer | 2024-02-10 | Shares withheld for taxes | −2,300 | $15.36 | $35,328 | 454,843 | D: show line 1 in the form |
| Valenti Douglas Chief Executive Officer | 2024-02-10 | Shares withheld for taxes | −23 | $15.36 | $353 | 454,820 | D: show line 2 in the form |
| Valenti Douglas Chief Executive Officer | 2024-02-10 | Shares withheld for taxes | −4,237 | $15.36 | $65,080 | 450,583 | D: show line 3 in the form |
| Valenti Douglas Chief Executive Officer | 2024-02-10 | Shares withheld for taxes | −2,562 | $15.36 | $39,352 | 448,021 | D: show line 4 in the form |
| Valenti Douglas Chief Executive Officer | 2024-02-10 | Shares withheld for taxes | −2,230 | $15.36 | $34,253 | 445,791 | D: show line 5 in the form |
Loading xslF345X05/dp206749_4-valenti.xml…