Sign in
4

Changes in Ownership

QDM International Inc. Filed Acc 0001116502-04-000173

Director sold 44,700 shares at an average $0.34 ($15,330)

From the SEC's structured data for this filing

Trades in this filing

ROSENBLOOM BRIAN C · Director

Table I: Non-derivative

11 lines
Date Transaction Shares Price Value Owned after D/I
2003-07-01 Sale : show line 1 in the form −5,000 $0.40 $2,000 3,901,764 D
2003-08-04 Sale : show line 2 in the form −4,000 $0.35 $1,400 3,897,764 D
2003-08-05 Sale : show line 3 in the form −3,200 $0.35 $1,120 3,894,564 D
2003-10-31 Sale : show line 4 in the form −3,500 $0.44 $1,540 3,891,064 D
2003-11-07 Sale : show line 5 in the form −3,500 $0.34 $1,190 3,887,564 D
2003-11-13 Sale : show line 6 in the form −6,000 $0.37 $2,220 3,881,564 D
2003-11-17 Sale : show line 7 in the form −3,500 $0.32 $1,120 3,878,064 D
2003-12-03 Sale : show line 8 in the form −4,000 $0.29 $1,140 3,874,064 D
Open-market sales · 44,700 sh · avg $0.34 · $15,330
Loading xslF345X02/rosenbloom4_ex.xml…