Sign in
4

Changes in Ownership

QUALCOMM INC/DE Filed Acc 0001888316-25-000034

CFO & COO sold 648 shares at an average $141.11 ($91,442)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −71 $136.95 $9,724 57,022 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −36 $138.84 $4,998 56,986 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −36 $139.05 $5,006 56,950 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −144 $140.08 $20,171 56,806 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −72 $141.50 $10,188 56,734 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −108 $142.05 $15,341 56,626 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −111 $143.49 $15,928 56,515 D
Palkhiwala Akash J. CFO & COO 2025-04-09 Sale 10b5-1 −70 $144.10 $10,087 56,445 D
Open-market sales · 648 sh · avg $141.11 · $91,442
Loading xslF345X05/edgardoc.xml…