Sign in
4

Changes in Ownership

QUALCOMM INC/DE Filed Acc 0001888316-25-000010

CFO & COO sold 3,337 shares at an average $156.82 ($523,292)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −305 $153.08 $46,688 62,810 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −591 $153.65 $90,807 62,219 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −312 $156.45 $48,812 61,907 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −380 $156.91 $59,626 61,527 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −846 $157.96 $133,631 60,681 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −705 $159.04 $112,122 59,976 D
Palkhiwala Akash J. CFO & COO 2025-03-03 Sale 10b5-1 −198 $159.63 $31,606 59,778 D
Open-market sales · 3,337 sh · avg $156.82 · $523,292
Loading xslF345X05/edgardoc.xml…