4
Changes in Ownership
QUALCOMM INC/DE Filed Acc 0001888316-22-000033
Chief Commercial Officer gave up 1,113 shares (to pay taxes)
- Chief Commercial Officer acquired 3,217 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Option exercise | +1,949 | 2,804 | D | ||
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Shares withheld for taxes | −674 | $131.60 | $88,698 | 2,130 | D |
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Option exercise | +1,268 | 3,398 | D | ||
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Shares withheld for taxes | −439 | $131.60 | $57,772 | 2,959 | D |
| Derivatives | |||||||
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Option exercise · Restricted Stock Unit | −1,949.06 | 1,950.12 | D | ||
| CATHEY JAMES J Chief Commercial Officer | 2022-05-20 | Option exercise · Restricted Stock Unit | −1,268.41 | 3,805.24 | D | ||
Loading xslF345X03/edgardoc.xml…