4
Changes in Ownership
QUALCOMM INC/DE Filed Acc 0001234452-15-000085
Executive Chairman sold 70,000 shares at $73.81 ($5,166,602)
- Executive Chairman acquired 70,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Option exercise | +25,429 | $44.75 | $1,137,948 | 914,413 | I |
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Sale | −25,429 | $73.81 | $1,876,879 | 888,984 | I |
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Option exercise | +44,571 | $44.75 | $1,994,552 | 933,555 | I |
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Sale | −44,571 | $73.81 | $3,289,723 | 888,984 | I |
| Derivatives | |||||||
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Option exercise · Non-Qualified Stock Option (right to buy) | −25,429 | 0 | D | ||
| JACOBS PAUL E Executive Chairman | 2015-03-10 | Option exercise · Non-Qualified Stock Option (right to buy) | −44,571 | 34,858 | I | ||
| Open-market sales · 70,000 sh · avg $73.81 · $5,166,602 | |||||||
Loading xslF345X03/edgardoc.xml…