4
Changes in Ownership
PYXUS INTERNATIONAL, INC. Filed Acc 0000939930-18-000061
Director acquired 1,310 shares (grant or award)
- Director gave 167,848 shares (gift)
- Director gave 110,634 shares (gift)
From the SEC's structured data for this filing
Trades in this filing
KEHAYA MARK W · Director
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2018-06-30 | Grant or award : show line 1 in the form | +1,310 | 157,741 | D |
| 2018-04-19 | Gift : show line 2 in the form | +55,317 | 213,058 | D |
| 2018-06-29 | Gift : show line 3 in the form | −1,265 | 211,793 | D |
| 2018-07-02 | Gift : show line 4 in the form | −633 | 211,160 | D |
| 2018-04-19 | Gift : show line 5 in the form | −165,950 | 0 | I |
| 2018-04-19 | Gift : show line 6 in the form | +55,317 | 55,317 | I |
Loading xslF345X03/edgar.xml…