4
Changes in Ownership
PIMCO CORPORATE & INCOME OPPORTUNITY FUND Filed Acc 0000932440-11-000587
10% owner bought 16,431 shares at an average $20.05 ($329,432)
- 10% owner sold 7,581 shares at an average $19.19 ($145,508)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-01-28 | Purchase | +27 | $18.82 | $508 | 27 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-01-28 | Sale | −27 | $18.84 | $509 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-01 | Purchase | +43 | $19.24 | $827 | 43 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-01 | Sale | −43 | $17.22 | $740 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-08 | Purchase | +500 | $18.90 | $9,450 | 500 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-08 | Purchase | +200 | $19.00 | $3,800 | 700 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-08 | Sale | −500 | $18.40 | $9,200 | 200 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-08 | Sale | −200 | $19.16 | $3,832 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-10 | Purchase | +400 | $18.84 | $7,536 | 400 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-10 | Sale | −400 | $19.08 | $7,632 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-15 | Purchase | +600 | $19.50 | $11,700 | 600 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-15 | Purchase | +950 | $19.51 | $18,535 | 1,550 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-15 | Sale | −1,550 | $19.18 | $29,729 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-17 | Purchase | +40 | $19.46 | $778 | 40 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-17 | Sale | −40 | $19.09 | $764 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-18 | Purchase | +1,158 | $19.74 | $22,859 | 1,158 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-18 | Purchase | +8 | $19.78 | $158 | 1,166 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-18 | Sale | −217 | $19.04 | $4,132 | 949 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-18 | Sale | −941 | $19.09 | $17,964 | 8 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-18 | Sale | −8 | $19.17 | $153 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-23 | Purchase | +2,680 | $19.82 | $53,118 | 2,680 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-23 | Sale | −2,680 | $19.68 | $52,742 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-28 | Purchase | +480 | $20.22 | $9,706 | 480 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-02-28 | Sale | −480 | $16.90 | $8,112 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-03-01 | Purchase | +495 | $20.51 | $10,152 | 495 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-03-01 | Sale | −495 | $20.20 | $9,999 | 0 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-03-10 | Purchase | +1,475 | $20.32 | $29,972 | 1,475 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-03-10 | Purchase | +4,370 | $20.38 | $89,061 | 5,845 | I |
| BANK OF AMERICA CORP /DE/ 10% owner | 2011-03-10 | Purchase | +3,005 | $20.39 | $61,272 | 8,850 | I |
| Open-market purchases · 16,431 sh · avg $20.05 · $329,432 | |||||||
| Open-market sales · 7,581 sh · avg $19.19 · $145,508 | |||||||
Loading xslF345X03/edgar.xml…