4
Changes in Ownership
PERRIGO Co plc Filed Acc 0001585364-23-000018
EVP & President CSCA acquired 10,277 shares (grant or award)
- EVP & President CSCA gave up 6,799 shares (to pay taxes)
- EVP & President CSCA acquired 4,675 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Dillard James E III · EVP & President CSCA
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2023-03-03 | Grant or award : show line 1 in the form | +10,277 | $38.75 | $398,234 | 33,215 | D |
| 2023-03-03 | Shares withheld for taxes : show line 2 in the form | −4,690 | $38.75 | $181,738 | 28,525 | D |
| 2023-03-03 | Exercise or conversion : show line 3 in the form | +1,995 | $38.75 | $77,306 | 30,520 | D |
| 2023-03-03 | Shares withheld for taxes : show line 4 in the form | −900 | $38.75 | $34,875 | 29,620 | D |
| 2023-03-03 | Exercise or conversion : show line 5 in the form | +2,680 | $38.75 | $103,850 | 32,300 | D |
| 2023-03-03 | Shares withheld for taxes : show line 6 in the form | −1,209 | $38.75 | $46,849 | 31,091 | D |
Table II: Derivative
2 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-03-03 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −1,995 | 0 | D |
| 2023-03-03 | Exercise or conversion : show line 8 in the form Restricted Stock Units | −2,680 | 2,680 | D |
Loading xslF345X03/wf-form4_167822146228605.xml…