4
Changes in Ownership
PLUG POWER INC Filed Acc 0001104659-20-115630
Director sold 76,286 shares at $17.39 ($1,326,751)
- Director acquired 61,800 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Silver Jonathan M Director | 2020-10-14 | Option exercise | +61,800 | $1.94 | $119,892 | 120,622 | D |
| Silver Jonathan M Director | 2020-10-14 | Sale | −76,286 | $17.39 | $1,326,751 | 44,336 | D |
| Derivatives | |||||||
| Silver Jonathan M Director | 2020-10-14 | Option exercise · Stock Option (Right to Buy) | −61,800 | 15,520 | D | ||
| Open-market sales · 76,286 sh · avg $17.39 · $1,326,751 | |||||||
Loading xslF345X03/a4.xml…